Additional information
| Escala Lineal | Eje X, Eje Y, Eje Z (estándar) |
|---|---|
| Tamaño Plato Husillo | 8" |
| Tamaño Plato Subhusillo | 6" |
| Max. spindle speed | 5,000min¯¹ |
| Velocidad máx. subhusillo | 5,000min¯¹ |
| Velocidad Herramientas | 20,000min¯¹ |
| B Axis Indexing Angle | -15º~195º |
| B Axis Min. Indexing Angle | 0.001º (Continous control) |
| Number of tools | 60 |
| Width x Depth x Height (mm) | 3,700×2,126×2,140mm |
| Machine Weight | 8,500kg |




