Additional information
| Control | Heidenhain ITNC-530 |
|---|---|
| Distance between columns | 3590 mm |
| Loading capacity | Max. 5.000Kg/m2 |
| Working surface | 4000/5000mmm x 2200 mm |
| Spindle | HSK-A63 – 24,000 rpm |
| Spindle Motor | 28 kw |
| Travel X | Y | Z | 4000 / 2500 / 1100, A/C Axis 50/50º |
| Rapid Traverse X | Y | Z | 60 m/min |
| ATC: Number of tools | HSK-A63, 30 tools, Max. tool length: 350 mm, Max. weight 7 Kg, Max. diameter 80mm |
| Machine Dimensions | 7860 mm x 4948 mm x 4739 mm |




